Fees We offer finance & payment plans Harley Street, London W1
We have a range of consultation and treatment options to suit your dental needs and budget. A range of finance and payment options is also available, subject to status. Please call and speak to one of our team who can assist you with advice on the most suitable consultation and treatment options for you.
Finance calculator
Use our finance calculator to see estimated monthly payments for your treatment.
FINANCE CALCULATOR
|
Guide price | 1 yr 0% |
2 yr 9.9% APR |
3 yr 9.9% APR |
4 yr 9.9% APR |
5 yr 9.9% APR |
---|
4 Veneers & Whitening | £4250 | £441.25 PM | £241.15 PM | £168.22 PM | £131.92 PM | £110.27 PM |
10 Veneers & Whitening | £10,100 | £ 1,041.25 PM | £569.07 PM | £396.98 PM | £311.31 PM | £260.22 PM |
Invisalign | £3995.00 | £332.91 PM | £181.94 PM | £126.92 PM | £99.53 PM | £83.20 PM |
Dental Implant | £2990 | £282.50 PM | £154.39 PM | £107.70 PM | £84.46 PM | £70.60 PM |
4 Teeth Bonding | £2000 | £166.66 PM | £91.08 PM | £63.54 PM | £49.83 PM | £41.65 PM |
10 Teeth Bonding | £5000 | £416.66 PM | £227.72 PM | £158.85 PM | £124.57 PM | £104.13 PM |
*Finance offered if total treatment is over £750.
This is a Guide Price Only. Your own treatment fees may be lower or higher depending on your individual needs.
MORE ABOUT FINANCEOur fee guide
Here is a guide to our fixed and transparent fees. You will find that prices for dental treatment can vary from practice to practice. Rest assured that our fees reflect the exceptional quality and care and service you will receive with us and represent an excellent long term investment in your dental health.
Services | Time | Fees |
---|---|---|
Comprehensive evaluation (includes detailed examination and full clinical assessment, treatment planning, X-rays and complimentary follow up consultation if appropriate) | £150 | |
Emergency (clinical assesment including x-rays ) | £200 | |
Initial Hygiene | from £175 | |
Comprehensive Initial Hygiene | from £165 | |
Maintenance Hygienist Appointments | from £125 | |
Non-Surgical Periodontal Therapy | from £295 | |
CT scan (per jaw) | £175 | |
Home tooth whitening | £495 | |
Enlighten | £795 | |
ICON white spot removal (per jaw) | £700 | |
White fillings (from) | £400 | |
Aesthetic (front-tooth) bonding (from) | £400 | |
All-ceramic crowns (for multiple units per tooth**) (from) | £1200 | |
Veneers (for multiple units per tooth**)(from) | £1200 | |
Cosmetic contouring (per tooth) | £90 | |
Cosmetic dentures (per jaw) | £1950 | |
Root canal treatment (from) | £795 | |
Extractions (from) | £400 | |
TMJ correction Splint | £1595 |
Services | Fees | 1 yr 0% price per month* |
---|---|---|
Invisalign I7 | £1500 | £125 |
Invisalign | £3995 | £332.91 |
Invisalign Lite | £2800 | £233.33 |
Front teeth lingual (inside) braces (per jaw) | £3000 | £250 |
All teeth lingual braces (per jaw) | £4250 | £354.16 |
Buccal (outside of the teeth) braces (per jaw) | £2500 | £208.33 |
Orthodontic retainers (per jaw) | £350 | N/A |
Inman Aligner | £1750 | £145.83 |
Services | Fees | 1 yr 0% price per month* |
---|---|---|
Dental implant | £1795 | £149.58 |
Dental implant crown (from) | £1695 | £141.25 |
Bone graft (per site) | £400 | N/A |
Implant temporary crown (if required for front teeth) | £400 | N/A |
All-on-4 single arch | from £12,000 | £1000 |
Services | Fees | 1 yr 0% price per month* |
---|---|---|
Comprehensive evaluation (includes detailed examination and full clinical assessment, treatment planning, X-rays and complimentary follow up consultation if required) |
£150 | N/A |
Home tooth whitening | £495 | N/A |
Enlighten | £795 | £66.25 |
Invisalign | £3995 | £332.91 |
Porcelain Inlays (for multiple units per tooth**) | £1400 | £116.66 |
Crowns/onlays (for multiple units per tooth**) | £1400 | £116.66 |
Bridges (per tooth) | £1400 | £116.66 |
Aesthetic bonding (per tooth) | £500 | N/A |
Porcelain veneers (for multiple units per tooth**) | £1400 | £116.66 |
*Figures quoted above are based on finance at 0% APR over a 12 month term. We also offer lower monthly repayments with finance plans from 24-60 months with an interest rate of 9.9% APR. We highly recommend our comprehensive examination which will allow you to have the maximum time with one of our dentists, to discuss all dental options including any cosmetic dentistry and includes all X-rays required in the fee. Finance offered if total treatment is over £750.
** Multiple units = 4 teeth or more
Note this list is meant to be a guide to our charges and is not exhaustive. Some of the charges are starting prices only and the quoted fee can increase for complicated or more complex treatment challenges. Highly aesthetic treatments can carry significantly higher fees. Treatment prices quoted can vary between individual dentists. Fees will generally be higher for our specialist, senior partner or cosmetic dentists. A personalised treatment plan and estimate will be provided for you before beginning any treatment and will be based on your individual treatment needs, difficulty and requirements.
Awards
Private Dentistry Awards 2018
Winner
Best Young Dentist – Peter McQuillan
Aesthetic Dentistry Awards 2017
Finalist
Aesthetic Dentistry Awards 2015
Highly Commended
Private Dentistry Awards 2014
Highly Commended
FREE GUIDE
6 ways to get your perfect smile
YOUR PRIVACY IS ALWAYS PROTECTED
Get Your Free E-Consultation
Want to find out about how treatments at the world-renowned Harley Street Dental Studio can help you achieve your perfect smile? Take our free e-consultation to find out.
START YOUR FREE E-CONSULTATION