Fees We Offer Finance & Payment Plans Harley Street, London W1
We have a range of consultation and treatment options to suit your dental needs and budget. A range of finance and payment options is also available, subject to status. Please call and speak to one of our team who can assist you with advice on the most suitable consultation and treatment options for you.
Finance calculator
Use our finance calculator to see estimated monthly payments for your treatment.
FINANCE CALCULATOR
|
|
Guide price | 1 yr 0% |
2 yr 9.9% APR |
3 yr 9.9% APR |
4 yr 9.9% APR |
5 yr 9.9% APR |
|---|
| 4 Veneers & Whitening | £4250 | £441.25 PM | £241.15 PM | £168.22 PM | £131.92 PM | £110.27 PM |
| 10 Veneers & Whitening | £10,100 | £ 1,041.25 PM | £569.07 PM | £396.98 PM | £311.31 PM | £260.22 PM |
| Invisalign | £3995.00 | £332.91 PM | £181.94 PM | £126.92 PM | £99.53 PM | £83.20 PM |
| Dental Implant | £2990 | £282.50 PM | £154.39 PM | £107.70 PM | £84.46 PM | £70.60 PM |
| 4 Teeth Bonding | £2000 | £166.66 PM | £91.08 PM | £63.54 PM | £49.83 PM | £41.65 PM |
| 10 Teeth Bonding | £5000 | £416.66 PM | £227.72 PM | £158.85 PM | £124.57 PM | £104.13 PM |
*Finance offered if total treatment is over £750.
This is a Guide Price Only. Your own treatment fees may be lower or higher depending on your individual needs.
MORE ABOUT FINANCE
Our fee guide
Here is a guide to our fixed and transparent fees. You will find that prices for dental treatment can vary from practice to practice. Rest assured that our fees reflect the exceptional quality and care and service you will receive with us and represent an excellent long term investment in your dental health.
| Services | Fees | 1 yr 0% price per month* |
|---|---|---|
| Comprehensive evaluation (includes detailed examination and full clinical assessment, treatment planning, X-rays and complimentary follow-up consultation if appropriate) | £150 | N/A |
| Emergency (clinical assessment including x-rays) | £225 | N/A |
| Direct Access Hygiene | from £185 | N/A |
| Comprehensive Initial Hygiene | from £175 | N/A |
| Maintenance Hygienist Appointments | from £140 | N/A |
| Non-Surgical Periodontal Therapy | from £750 | N/A |
| CT scan (per jaw) | £225 | N/A |
| Home tooth whitening | £495 | N/A |
| Enlighten | £795 | N/A |
| ICON white spot removal (per jaw) | £750 | N/A |
| White fillings (from) | £475 | N/A |
| Aesthetic (front-tooth) bonding (from) | £475 | N/A |
| All-ceramic crowns (for multiple units per tooth**) (from) | £1195 | £99.58 |
| Porcelain Veneers (for multiple units per tooth**) (from) | £1195 | £99.58 |
| Cosmetic contouring (per tooth) | £90 | N/A |
| Cosmetic dentures (per jaw) | £2250 | £187.50 |
| Root canal treatment (from) | £1150 | £95.83 |
| Extractions (from) | £450 | N/A |
| TMJ correction Splint | £1695 | £141.25 |
| Anti-snoring Device | £1200 | £100 |
| Services | Fees | 1 yr 0% price per month* |
|---|---|---|
| Invisalign I7 | £2000 | £167 |
| Invisalign Lite | £3250 | £270.83 |
| Invisalign Comprehensive | £4250 | £354.17 |
| Front teeth lingual (inside) braces (per jaw) | £4000 | £333 |
| All teeth lingual braces (per jaw) | £4500 | £375 |
| Buccal (outside of the teeth) braces (per jaw) | £2650 | £220.83 |
| Orthodontic retainers (per jaw) | £350 | N/A |
| Inman Aligner | £2000 | £166.67 |
| Services | Fees | 1 yr 0% price per month* |
|---|---|---|
| Comprehensive periodontal assessment (including x-rays and pictures) | £150.00 | N/A |
| Non-surgical periodontal therapy | from £525 | N/A |
| Periodontal regeneration | from £1150 | £95.83 |
| Implant disease (peri-implantitis) treatment | from £525 | N/A |
| Gum grafting – (price dependant on number of teeth and complexity) | from £600 | N/A |
| Laser gum lift | from £300 | N/A |
| Gum contouring (crown lengthening) – price dependant on number of teeth and complexity | from £1200 | £100.00 |
| Biopsy | from £250 | N/A |
| Services | Fees | 1 yr 0% price per month* |
|---|---|---|
| Dental implant | £1895 | £157.91 |
| Dental implant crown (from) | £1895 | £157.94 |
| Bone graft (per site) | £600 | N/A |
| Implant temporary crown (if required for front teeth) | £650 | N/A |
| All-on-4 single arch | from £14,000 | £1167 |
| Services | Fees | 1 yr 0% price per month* |
|---|---|---|
| Comprehensive evaluation (includes detailed examination and full clinical assessment, treatment planning, X-rays and complimentary follow up consultation if required) | £150 | N/A |
| Home tooth whitening | £495 | N/A |
| Enlighten | £795 | N/A |
| Invisalign Comprehensive | £4250 | £354.17 |
| Porcelain Inlays (for multiple units per tooth**) | £1400 | £116.66 |
| Crowns/onlays (for multiple units per tooth**) | £1400 | £116.66 |
| Bridges (per tooth) | £1400 | £116.66 |
| Aesthetic bonding (per tooth) | £550 | N/A |
| Porcelain veneers (for multiple units per tooth**) | £1400 | £116.66 |
| Services – up to 16 years old | Fees | 1 yr 0% price per month* |
|---|---|---|
| Consultation | £95 | N/A |
| Fissure Sealants | £120 | N/A |
| White Fillings (from) | £300 | N/A |
| Orthodontics (from) | £3000 | £250 |
| Invisalign (from) | £3500 | £291.66 |
| Teeth trauma management (from) | £300 | N/A |
*Figures quoted above are based on finance at 0% APR over a 12 month term. We also offer lower monthly repayments with finance plans from 24-60 months with an interest rate of 9.9% APR. We highly recommend our comprehensive examination which will allow you to have the maximum time with one of our dentists, to discuss all dental options including any cosmetic dentistry and includes all X-rays required in the fee. Finance offered if total treatment is over £750.
** Multiple units = 4 teeth or more
Note this list is meant to be a guide to our charges and is not exhaustive. Some of the charges are starting prices only and the quoted fee can increase for complicated or more complex treatment challenges. Highly aesthetic treatments can carry significantly higher fees. Treatment prices quoted can vary between individual dentists. Fees will generally be higher for our specialist, senior partner or cosmetic dentists. A personalised treatment plan and estimate will be provided for you before beginning any treatment and will be based on your individual treatment needs, difficulty and requirements.
Awards
Private Dentistry Awards 2018
Winner
Best Young Dentist – Peter McQuillan
Aesthetic Dentistry Awards 2017
Finalist
Aesthetic Dentistry Awards 2015
Highly Commended
Private Dentistry Awards 2014
Highly Commended
FREE GUIDE
6 ways to get your perfect smile
YOUR PRIVACY IS ALWAYS PROTECTED